| การเพิ่มทุนจดทะเบียน | |
| เรื่อง | การเพิ่มทุนแบบกำหนดวัตถุประสงค์ในการใช้เงินทุน |
| วันที่คณะกรรมการมีมติ | 31 มี.ค. 2568 |
| จำนวนหุ้นสามัญที่เพิ่มทุน (หุ้น) | 32,000,000 |
| จำนวนรวมของหุ้นที่เพิ่มทุน (หุ้น) | 32,000,000 |
| มูลค่าที่ตราไว้ (Par)(บาทต่อหุ้น) | 0.50 |
| ประเภทหลักทรัพย์ที่จัดสรร | หุ้นสามัญ |
| จัดสรรให้กับ | บุคคลในวงจำกัด (PP) |
| ชื่อบุคคลในวงจำกัดที่ได้รับจัดสรร | บริษัท อี เอ็น โกลบอล โฮลดิ้งส์ จำกัด |
| จำนวนหุ้นที่จัดสรร (หุ้น) | 32,000,000 |
| %ต่อทุนชำระแล้วหลังเพิ่มทุน | 13.41 |
| ราคาจองซื้อ (บาทต่อหุ้น) | 6.70 |
| วันจองซื้อและชำระค่าหุ้น (แก้ไข) | วันที่ 19 มิ.ย. 2568 ถึงวันที่ 19 มิ.ย. 2568 |
| จำนวนหุ้นทั้งหมดที่จัดสรรให้บุคคลในวงจำกัด (หุ้น) | 32,000,000 |
| หมายเหตุ | |
| หุ้นสามัญเพิ่มทุนข้างต้นเป็นการออกหุ้นสามัญเพิ่มทุนของบริษัทเพื่อชำระเป็นค่าตอบแทนในการเข้าทำรายการใต้การทำ EBT | |
| Increasing Capital | |
| Subject | Specifying the purpose of utilizing proceeds |
| Date of Board resolution | 31-Mar-2025 |
| Number of additional common shares (shares) | 32,000,000 |
| Total of additional shares (shares) | 32,000,000 |
| Par value (baht per share) | 0.50 |
| Type of allocated securities | Common shares |
| Allocated to | Private placement (PP) |
| Person(s) receiving allotment(s) | E.N. Global Holdings Co., Ltd. |
| Number of allotted shares (shares) | 32,000,000 |
| % of Paid Up Capital after capital increase | 13.41 |
| Subscription price (baht per share) | 6.70 |
| Subscription period (Update) | From 19-Jun-2025 to 19-Jun-2025 |
| Total shares allocated to Private Placement (Shares) (หุ้น) | 32,000,000 |
| Remark | |
| The above additional common shares are the Company's additional common shares issued to pay for the consideration of the transaction under EBT. | |