งบการเงิน ไตรมาสที่ 3/2567 (สอบทานแล้ว) | |
ข้อมูลเบื้องต้น | |
ชื่อย่อหลักทรัพย์ | LTS |
หัวข้อรายงาน | งบการเงิน ไตรมาสที่ 3/2567 (สอบทานแล้ว) |
ณ วันที่ | 31 ธ.ค. 2567 |
ปี | 2567 |
ไตรมาส | รายปี |
ประเภทการเงิน | งบการเงินรวมการ |
สถานะ | สอบทานแล้ว |
ภาษา | ไทย |
ข้อมูลฐานะทางการเงิน | |
ส่วนของผู้ถือหุ้น (พันบาท) | 336,756.97 |
ทุนชำระแล้ว (พันบาท) | 103,300.00 |
ส่วนต่ำกว่ามูลค่าหุ้น (พันบาท) | 0.00 |
%ส่วนของผู้ถือหุ้นต่อทุนชำระแล้ว | 326.00 |
ข้อมูล Investment Company | |
บริษัทเป็นสถาบันการเงิน | ไม่ใช่ |
เงินลงทุน (พันบาท) | 0.00 |
สินทรัพย์รวม (พันบาท) | 495,415.30 |
% เงินลงทุนต่อสินทรัพย์รวม | 0.00 |
ข้อมูลผลการดำเนินงาน | |
Status | confirm |
Financial Statements | |
Detail | |
Security symbol | LTS |
Headline | Financial Statement Yearly 2024 (Audited) |
Date as of | 31-Dec-2024 |
Period | 2024 |
Quarter | Annual |
Statement Type | Consolidated Financial Statements |
Statement Status | Audited |
Language | English |
Balance Sheet | |
Shareholders' equity (Thousand Baht) | 336,756.97 |
Paid-up capital (Thousand Baht | 103,300.00 |
Discount on share capital (Thousand Baht) | 0.00 |
%Equity per paid-up capital | 326.00 |
Information on being considered an Investment Company | |
Financial Institution | No |
Investment assets (Thousand Baht) | 0.00 |
Total assets (Thousand Baht) | 495,415.30 |
% Investment assets/Total assets | 0.00 |
Financial Performance | |
Status | confirm |