| แบบสรุปผลการดำเนินงาน (F45) | ||||
| ชื่อบริษัท | บริษัท ไลท์อัพ โทเทิล โซลูชั่น จำกัด (มหาชน) | |||
| ไตรมาส | ไตรมาสที่ 2 | |||
| (หน่วย : พันบาท) | ||||
| งบการเงิน | ||||
| ไตรมาสที่ 2 | งวด 6 เดือน | |||
| สถานะ | สอบทาน | สอบทาน | ||
| สิ้นสุดวันที่ | 30 มิถุนายน | 30 มิถุนายน | ||
| ปี | 2567 | 2566 | 2567 | 2566 |
| กำไร (ขาดทุน) ส่วนที่เป็นของผู้ถือหุ้นของบริษัทใหญ่ * | 16,869.23 | (652.07) | 32,005.01 | 9,606.69 |
| กำไร (ขาดทุน) สุทธิต่อหุ้น (บาท) | 0.093 | (0.004) | 0.193) | 0.063 |
| ประเภทรายงานของผู้สอบบัญชีในงบการเงิน | ไม่มีเงื่อนไข | |||
| *สำหรับงบการเงินรวม | ||||
ลงลายมือชื่อ
___________________________
(นายกิตติพงษ์ วิมลโนช)
รองประธานเจ้าหน้าที่บริหาร
ผู้มีอำนาจรายงานสารสนเทศ
| Summary of operating result form (F45) | ||||
| Company name | Light Up Total Solution Public Company Limited | |||
| Quarter | Quarter 2 | |||
| (In thousands) | ||||
| Financial Statement | ||||
| Quarter 2 | For 6 Months | |||
| Status | Reviewed | Reviewed | ||
| Ending | 30 June | 30 June | ||
| Year | 2024 | 2023 | 2024 | 2023 |
| Profit (loss) attributable to equity holders of the Company * | 16,869.23 | (652.07) | 32,005.01 | 9,606.69 |
| EPS (baht) | 0.093 | (0.004) | 0.193 | 0.063 |
| Type of report | Unqualified opinion | |||
| *For consolidated financial statements | ||||
Signature
___________________________
(Mr. Kittipong Vimolnoch)
Depute Chief Executive Officer
Authorized Persons to Disclose Information